BSEB Inter Blueprint 2022 Hindi/English Medium Fresh news update coming from the board that BSEB High School Examination going to conducts in the forthcoming month. This year lakh of candidates expected to take part in Metric Exam according to information. Accordingly, clearly the test may harder than the BSEB 12th Blueprint 2022 Bihar Inter New Blueprint 2022. It is likewise evident that a few students solid some subject and poor in some other subject. To get over these understudy need to most extreme Patna Board Intermediate Exam Pattern Marking Scheme 2022 as much conceivable.
BSEB delivered the Bihar 12th Exam Pattern 2022 Know Marking Scheme and Exam Duration roughly 3 to 4 months before the yearly test. Authority discharge Bihar Inter New Blueprint 2022 on their authority site through www.bseb.nic. So you take a print out most recent BSEB High School Patna Board Intermediate Exam Pattern Marking Scheme 2022. Or on the other hand in the event that you need to be stayed in contact with the BSEB, you can follow them on their online media channels. There you can get each most recent update and news every now and then. We recommend that keep buckle down prior to going to go to the test and check all subtleties for better arrangement, make an arrangement, procedures of planning and so on
BSEB 12th Exam Pattern Subject-wise
Subjects | Theory paper |
---|---|
Entrepreneurship, Computer science, Multimedia & Web Technology, Psychology, Physics, Chemistry, Biology, Geography, Home Science, Agriculture, Physical Education and yoga | 70 marks |
English, Hindi, Sanskrit, Bengali, Bhojpuri, Maithili, Urdu and other languages | 100 marks |
Accountancy, Business Studies, Economics, Mathematics, History, Sociology, Political science, Philosophy | 100 marks |
Subjects | Number of MCQs |
---|---|
English, Hindi, Sanskrit, Bengali, Bhojpuri, Maithili, Urdu and other languages | 50 |
Entrepreneurship, Computer science, Multimedia & Web Technology, Psychology, Physics, Chemistry, Biology, Geography, Home Science, Agriculture, Physical Education and Yoga | 35 |
Accountancy, Business Studies, Economics, Mathematics, History, Sociology, Political science, Philosophy | 50 |
BSEB 12th Marking Scheme Subject-wise
Bihar Board 12th Marking Scheme for Physics
Units | Marking Scheme |
---|---|
Electrostatics | 08 |
Current Electricity | 07 |
Magnetic effect of Current and Magnetism | 08 |
Electromagnetic Induction and Alternating Current | 08 |
Optics | 04 |
Dual Nature of Matter | 04 |
Atoms and Nuclei | 06 |
Electronic Devices | 07 |
Communication Systems | 07 |
Electromotive Waves | 03 |
Bihar Board 12th Marking Scheme for Chemistry
Units | Marking Scheme |
---|---|
Unit 1: Solid State | 04 |
Unit 2: Solutions | 05 |
Unit 3: Electrochemistry | 05 |
Unit 4: Chemical Kinetics | 05 |
Unit 5: Surface Chemistry | 04 |
Unit 6: General Principles and Processes of Isolation of Elements | 03 |
Unit 7: p-block Elements | 08 |
Unit 8: d and f-block elements | 05 |
Unit 9: Coordination Compounds | 03 |
Unit 10: Haloalkanes and Haloarenes | 04 |
Unit 11: Alcohols, Phenols, and Ethers | 04 |
Unit 12: Aldehydes, Ketones, and Carboxylic Acids | 06 |
Unit 13: Organic Compounds and containing Nitrogen | 04 |
Unit 14: Biomolecules | 04 |
Unit 15: Polymers | 03 |
Unit 16: Chemistry in Everyday Life | 03 |
Bihar Board 12th Marking Scheme for Biology
Unit | Marking Scheme |
---|---|
Unit 1: Sexual Reproduction | 06 |
Unit 2: Genetics and evolution | 18 |
Unit 3: Biology & human welfare | 18 |
Unit 4: Biotechnology and its applications | 18 |
Unit 5: Ecology and environment | 10 |
Bihar Board 12th Marking Scheme for Mathematics
Unit | Marking scheme |
---|---|
Unit 1: Relations and Functions | 10 |
Unit 2: Algebra | 13 |
Unit 3: Calculus | 40 |
Unit 4: Vectors and 3 Dimensional Geometry | 18 |
Unit 5: Linear Programming | 9 |
Unit 6: Probability | 10 |
बीएसईबी 12 वीं परीक्षा पैटर्न विषय-वार
विषयों | थ्योरी पेपर |
---|---|
उद्यमिता, कंप्यूटर विज्ञान, मल्टीमीडिया और वेब प्रौद्योगिकी, मनोविज्ञान, भौतिकी, रसायन विज्ञान, जीव विज्ञान, भूगोल, गृह विज्ञान, कृषि, शारीरिक शिक्षा और योग | 70 अंक |
English, Hindi, Sanskrit, Bengali, Bhojpuri, Maithili, Urdu and other languages | 100 अंक |
अकाउंटेंसी, बिजनेस स्टडीज, अर्थशास्त्र, गणित, इतिहास, समाजशास्त्र, राजनीति विज्ञान, दर्शनशास्त्र | 100 अंक |
विषयों | MCQ की संख्या |
---|---|
English, Hindi, Sanskrit, Bengali, Bhojpuri, Maithili, Urdu and other languages | 50 |
उद्यमिता, कंप्यूटर विज्ञान, मल्टीमीडिया और वेब प्रौद्योगिकी, मनोविज्ञान, भौतिकी, रसायन विज्ञान, जीव विज्ञान, भूगोल, गृह विज्ञान, कृषि, शारीरिक शिक्षा और योग | ३५ |
अकाउंटेंसी, बिजनेस स्टडीज, अर्थशास्त्र, गणित, इतिहास, समाजशास्त्र, राजनीति विज्ञान, दर्शनशास्त्र | 50 |
BSEB 12 वीं अंकन योजना विषय-वार
बिहार बोर्ड 12 वीं भौतिक विज्ञान के लिए अंकन योजना
इकाइयों | अंकन योजना |
---|---|
इलेक्ट्रोस्टाटिक्स | ० 08 |
चालू बिजली | 07 |
वर्तमान और चुंबकत्व का चुंबकीय प्रभाव | ० 08 |
विद्युत चुम्बकीय प्रेरण और प्रत्यावर्ती धारा | ० 08 |
प्रकाशिकी | 04 |
पदार्थ की दोहरी प्रकृति | 04 |
परमाणु और नाभिक | 06 |
इलेक्ट्रॉनिक उपकरणों | 07 |
संचार प्रणाली | 07 |
इलेक्ट्रोमोटिव लहरें | 03 |
बिहार बोर्ड 12 वीं रसायन विज्ञान के लिए अंकन योजना
इकाइयों | अंकन योजना |
---|---|
इकाई 1: ठोस अवस्था | 04 |
यूनिट 2: समाधान | 05 |
यूनिट 3: इलेक्ट्रोकैमिस्ट्री | 05 |
यूनिट 4: रासायनिक कैनेटीक्स | 05 |
यूनिट 5: सरफेस केमिस्ट्री | 04 |
यूनिट 6: तत्वों के अलगाव के सामान्य सिद्धांत और प्रक्रियाएं | 03 |
यूनिट 7: पी-ब्लॉक एलिमेंट्स | ० 08 |
यूनिट 8: डी और एफ-ब्लॉक तत्व | 05 |
इकाई 9: समन्वय यौगिक | 03 |
यूनिट 10: हेलोकेलेन और हेलोएरेनेस | 04 |
यूनिट 11: एल्कोहल, फेनोल्स और इथर | 04 |
यूनिट 12: एल्डिहाइड, केटोन्स और कार्बोक्जिलिक एसिड | 06 |
यूनिट 13: ऑर्गेनिक कंपाउंड्स और नाइट्रोजन युक्त | 04 |
यूनिट 14: बायोमोलेक्यूलस | 04 |
इकाई 15: पॉलिमर | 03 |
यूनिट 16: एवरीडे लाइफ में केमिस्ट्री | 03 |
बिहार बोर्ड जीव विज्ञान के लिए 12 वीं अंकन योजना
इकाई | अंकन योजना |
---|---|
यूनिट 1: यौन प्रजनन | 06 |
यूनिट 2: आनुवंशिकी और विकास | १। |
इकाई 3: जीव विज्ञान और मानव कल्याण | १। |
यूनिट 4: जैव प्रौद्योगिकी और इसके अनुप्रयोग | १। |
यूनिट 5: पारिस्थितिकी और पर्यावरण | १० |
बिहार बोर्ड 12 वीं गणित के लिए अंकन योजना
इकाई | अंकन योजना |
---|---|
यूनिट 1: संबंध और कार्य | १० |
यूनिट 2: बीजगणित | १३ |
यूनिट 3: पथरी | 40 |
यूनिट 4: वैक्टर और 3 डायमेंशनल ज्योमेट्री | १। |
यूनिट 5: रैखिक प्रोग्रामिंग | ९ |
यूनिट 6: प्रायिकता | १० |
Leave a Reply